No. of Speed | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Back Gear | 105 | 195 | 375 | 550 | 80 | 150 | 260 | 440 |
Direct Pully | 525 | 951 | 1625 | 2651 | 460 | 900 | 1500 | 2800 |
Capacity | 25MM | 32.35.38.40 MM |
Caution
|
No. of Speed | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Back Gear | 105 | 195 | 375 | 550 | 80 | 150 | 260 | 440 |
Direct Pully | 525 | 951 | 1625 | 2651 | 460 | 900 | 1500 | 2800 |
Capacity | 25MM | 32.35.38.40 MM |
Caution
|